The SNCF flagship event
Cell A1 ยท The time is now ยท Venue: one shared tab (unlimited capacity)
The conference is a spreadsheet. You are already there. Networking happens in the comments.
The most cost-optimized event in the industry. Swag is a ๐ฉ sticker you make yourself.
Every tab is a hallway. Every cell is a conversation. Nobody can find the room, as tradition demands.
| Time | Talk | Track |
|---|---|---|
| A1 | Keynote: The Post-Kubernetes Era Begins in Cell A1 | Keynote |
| A2 | etcd Was a Phase: Migrating State to a Range | Core |
| A3 | Zero-YAML Delivery with Sheetlux CD | GitOps |
| A4 | Scheduling WASI Modules From a Spreadsheet | WASM |
| A5 | Reading the Events Tab by Moon Phase | ๐ฎ Astrology |
| A6 | Is Mercury in Retrograde, or Is It Your Reconcile Loop? | ๐ฎ Astrology |
| A7 | Load-Bearing: Confessions of a Spreadsheet That Runs Payroll | End User |
| A8 | Closing: It Reconciles. Verifiably. | Keynote |
We accept talks on orchestration, networking, storage, CD, WASM, AI, and the movement of celestial bodies as they relate to uptime. First-time speakers especially welcome โ everyone starts as an Unsaved Draft.